<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tellous Interactive</title>
	<link>http://cargocollective.com</link>
	<description>Tellous Interactive</description>
	<pubDate>Thu, 16 Feb 2012 00:37:28 +0000</pubDate>
	<generator>http://cargocollective.com</generator>
	<language>en</language>
	
		
	<item>
		<title>Academy of Motion Picture Arts</title>
		<link>http://cargocollective.com/tellous/Academy-of-Motion-Picture-Arts</link>
		<comments>http://cargocollective.com/tellous/following/tellous/Academy-of-Motion-Picture-Arts</comments>
		<pubDate>Thu, 16 Feb 2012 00:37:28 +0000</pubDate>

		<dc:creator>Tellous Interactive</dc:creator>
		
		<category><![CDATA[UX, Ethnography, Design]]></category>

		<guid isPermaLink="false">2817794</guid>
		<description>&#60;img src="http://payload25.cargocollective.com/1/2/86822/2817794/image-4.png" border="0" width="670" height="409" width_o="1004" height_o="614" src_o="http://payload25.cargocollective.com/1/2/86822/2817794/image-4_o.png" align="left" /&#62;  I flew to Los Angeles to interview the team at the Academy of Motion Picture Arts and Sciences; they make the Academy Awards happen. After doing some ethnographic work, I created wireframes and mockups for the new intranet system. Had a great time in LA. and got to tour some of the climate controlled rooms at the AMPAS library where they have beautiful old constructivist movie posters from Eastern Europe in the 1920's.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>NCSoft Form Error Handling UX</title>
		<link>http://cargocollective.com/tellous/NCSoft-Form-Error-Handling-UX</link>
		<comments>http://cargocollective.com/tellous/following/tellous/NCSoft-Form-Error-Handling-UX</comments>
		<pubDate>Thu, 17 Nov 2011 19:56:52 +0000</pubDate>

		<dc:creator>Tellous Interactive</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">2324333</guid>
		<description>&#60;img src="http://payload1.cargocollective.com/1/2/86822/2324333/form2.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload1.cargocollective.com/1/2/86822/2324333/form2_o.png" align="left" /&#62; &#60;img src="http://payload1.cargocollective.com/1/2/86822/2324333/form1.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload1.cargocollective.com/1/2/86822/2324333/form1_o.png" align="left" /&#62; 

Honestly forms can be a bit boring to design but they are an extremely important part of a user's experience when interacting with most websites. I designed company wide form and error handling model standards and created best practices documentation for all NCsoft games and websites. Seeing the old forms done away with and a new, streamlined and sensible system put in place to make a user's game experience easier was truly satisfying.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>NCsoft UX &#38; Flash Prototyping</title>
		<link>http://cargocollective.com/tellous/NCsoft-UX-Flash-Prototyping</link>
		<comments>http://cargocollective.com/tellous/following/tellous/NCsoft-UX-Flash-Prototyping</comments>
		<pubDate>Thu, 17 Nov 2011 19:49:12 +0000</pubDate>

		<dc:creator>Tellous Interactive</dc:creator>
		
		<category><![CDATA[UX, Game, MMORPG, Wireframe]]></category>

		<guid isPermaLink="false">2324081</guid>
		<description>&#60;img src="http://payload1.cargocollective.com/1/2/86822/2324081/_com_ux.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload1.cargocollective.com/1/2/86822/2324081/_com_ux_o.png" align="left" /&#62; 


Wireframing the structure of web pages helps executives to better formulate their ideas and allows for a place that UX, devs, designers and business stakeholders can all blueprint the structure and functionality of the eventual site. Prototyping the drop downs and HTML 5 animations which would take place in our interactive menu helped everyone to visualize just how it may function upon launch.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Lineage 2 Website UX Design</title>
		<link>http://cargocollective.com/tellous/Lineage-2-Website-UX-Design</link>
		<comments>http://cargocollective.com/tellous/following/tellous/Lineage-2-Website-UX-Design</comments>
		<pubDate>Thu, 17 Nov 2011 19:48:32 +0000</pubDate>

		<dc:creator>Tellous Interactive</dc:creator>
		
		<category><![CDATA[UX, Game, MMORPG]]></category>

		<guid isPermaLink="false">2324289</guid>
		<description>&#60;img src="http://payload1.cargocollective.com/1/2/86822/2324289/l2ux4.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload1.cargocollective.com/1/2/86822/2324289/l2ux4_o.png" align="left" /&#62; &#60;img src="http://payload1.cargocollective.com/1/2/86822/2324289/l2ux3.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload1.cargocollective.com/1/2/86822/2324289/l2ux3_o.png" align="left" /&#62; &#60;img src="http://payload1.cargocollective.com/1/2/86822/2324289/l2.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload1.cargocollective.com/1/2/86822/2324289/l2_o.png" align="left" /&#62; &#60;img src="http://payload1.cargocollective.com/1/2/86822/2324289/l2_.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload1.cargocollective.com/1/2/86822/2324289/l2__o.png" align="left" /&#62; .In role of Senior UX Designer at NCsoft, I am responsible for all elements of the UX design planning that goes into creating a great website experience for a gamer. On the Lineage 2 Free to Play website project, my tasks included card sorting, site mapping, information architecture, taxonomy, wireframing, and prototyping elements using Flash. A tall order but satisfying to see hundreds of thousands of users happily surfing through our sites. We had a tremendous increase in users after our redesign.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Group Health iPhone App</title>
		<link>http://cargocollective.com/tellous/Group-Health-iPhone-App</link>
		<comments>http://cargocollective.com/tellous/following/tellous/Group-Health-iPhone-App</comments>
		<pubDate>Fri, 15 Jul 2011 23:24:43 +0000</pubDate>

		<dc:creator>Tellous Interactive</dc:creator>
		
		<category><![CDATA[UX, UI, Mobile, Design]]></category>

		<guid isPermaLink="false">1735224</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/86822/1735224/GH.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload.cargocollective.com/1/2/86822/1735224/GH_o.png" align="left" /&#62;  Group Health is a leading provider of health care in the Northwest, with over 600,000 members. I worked extensively on UX, UI and illustration to create the newly released iPhone app. The app has some incredible features that allow members to access lab results, make appointments, check wait times at clinics, talk to health care professionals, and it also allows the general public to navigate a model of the human body to see what ailments their symptoms might correspond to. This was a year long project, and was particularly exciting for the way it empowers both patients and the medical community.

 WINNER OF TECHFLASH 2011 BEST MOBILE APP    </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Savo iPad</title>
		<link>http://cargocollective.com/tellous/Savo-iPad</link>
		<comments>http://cargocollective.com/tellous/following/tellous/Savo-iPad</comments>
		<pubDate>Thu, 07 Jul 2011 19:44:58 +0000</pubDate>

		<dc:creator>Tellous Interactive</dc:creator>
		
		<category><![CDATA[UX, UI, Mobile, iPad]]></category>

		<guid isPermaLink="false">1696653</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/86822/1696653/savo1_1.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload.cargocollective.com/1/2/86822/1696653/savo1_1_o.png" align="left" /&#62;  Working closely with developers and the client, I was able to assist in the wireframing and design of the new iPad sales tool for Savo. This enterprise level app lets sales professionals from large companies access large libraries of documentation while away from the office.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>War Games</title>
		<link>http://cargocollective.com/tellous/War-Games</link>
		<comments>http://cargocollective.com/tellous/following/tellous/War-Games</comments>
		<pubDate>Tue, 24 May 2011 07:07:44 +0000</pubDate>

		<dc:creator>Tellous Interactive</dc:creator>
		
		<category><![CDATA[Flash, Design, Motion Graphics]]></category>

		<guid isPermaLink="false">1489756</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/86822/1489756/thebhoyz.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload.cargocollective.com/1/2/86822/1489756/thebhoyz_o.png" align="left" /&#62; My friend Heather Baker and her partner Marc Allen made a bold film called War Games. It profiled a small village in Sudan trying to host an olympic styled contest of games in the midst of a terrible civil war. I produced the website, DVD and print collateral for the project.

Completely beautiful idea and I was honored to have been asked to be involved...seeing the people smile in such a terrible situation. Awesome.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Ideation and Sketching</title>
		<link>http://cargocollective.com/tellous/Ideation-and-Sketching</link>
		<comments>http://cargocollective.com/tellous/following/tellous/Ideation-and-Sketching</comments>
		<pubDate>Mon, 23 May 2011 22:10:01 +0000</pubDate>

		<dc:creator>Tellous Interactive</dc:creator>
		
		<category><![CDATA[Sketching &#38; Drawing]]></category>

		<guid isPermaLink="false">1487748</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/86822/1487748/idea3.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload.cargocollective.com/1/2/86822/1487748/idea3_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/86822/1487748/idea4.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload.cargocollective.com/1/2/86822/1487748/idea4_o.png" align="left" /&#62;  Storyboarding, sketching, ideation: my favorite stuff to do! I love sketching and drawing by hand. Wish there was more of a place for it in the digital world. Whenever there is a chance to be able to share some sketches, sign me up. I consider ideation to be one of my strongest points.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Various UX Items</title>
		<link>http://cargocollective.com/tellous/Various-UX-Items</link>
		<comments>http://cargocollective.com/tellous/following/tellous/Various-UX-Items</comments>
		<pubDate>Mon, 23 May 2011 21:34:46 +0000</pubDate>

		<dc:creator>Tellous Interactive</dc:creator>
		
		<category><![CDATA[UX, Research, Usability Testing]]></category>

		<guid isPermaLink="false">1487567</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/86822/1487567/lib3.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload.cargocollective.com/1/2/86822/1487567/lib3_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/86822/1487567/lib2.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload.cargocollective.com/1/2/86822/1487567/lib2_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/86822/1487567/lib1.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload.cargocollective.com/1/2/86822/1487567/lib1_o.png" align="left" /&#62;  Every project you see on this site has some sort of UX work behind it: wireframes, card sorts, napkin sketches, ideation whiteboards, usability testing, prototpying...If you would like to see more, just get in touch. I have many many more.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Microsoft Global Marketing</title>
		<link>http://cargocollective.com/tellous/Microsoft-Global-Marketing</link>
		<comments>http://cargocollective.com/tellous/following/tellous/Microsoft-Global-Marketing</comments>
		<pubDate>Mon, 23 May 2011 18:00:06 +0000</pubDate>

		<dc:creator>Tellous Interactive</dc:creator>
		
		<category><![CDATA[Flash, Design, Motion Graphics]]></category>

		<guid isPermaLink="false">1483846</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/86822/1483846/msoftglobal.png" border="0" width="670" height="448" width_o="670" height_o="448" src_o="http://payload.cargocollective.com/1/2/86822/1483846/msoftglobal_o.png" align="left" /&#62; Some stick figure scribbles on a napkin and an executive talking for 15 minutes in a recorded presentation. That was the starting point, in what turned out to be a clear, highly communicative multimedia tool to assist the head of global marketing at Microsoft with the sharing of his ideas and company metrics during on the road presentations.

Delivered in online Flash and as a CDROM.

</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
	</channel>
</rss>
