<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Peddycoart</title>
	<link>http://cargocollective.com</link>
	<description>Peddycoart</description>
	<pubDate>Fri, 17 Feb 2012 22:22:47 +0000</pubDate>
	<generator>http://cargocollective.com</generator>
	<language>en</language>
	
		
	<item>
		<title>Persona Research</title>
		<link>http://cargocollective.com/jpeddycoart/Persona-Research</link>
		<comments>http://cargocollective.com/jpeddycoart/following/jpeddycoart/Persona-Research</comments>
		<pubDate>Fri, 17 Feb 2012 22:22:47 +0000</pubDate>

		<dc:creator>Peddycoart</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1507914</guid>
		<description>Crafting a user persona is a crucial and delicate thing. The right persona can make or break the product or service you're developing. With that said, I decided to have some fun with the act of crafting personas.

One of my all-time favorite bands, Lifter Puller uses a loose, recurring storyline with a very interesting cast of characters. So I came up with the idea to develop a persona for each main character in Lifter Puller's storyline and have an illustrator friend of mine, Lisa Luck, illustrate them and put a face to a name!

Remember these are slightly different than a conventional "user persona" as I'm describing imagery that's in my head and going to be depicted in a visual manner. This was a blast to see each character come to life. I've posted each persona directly above Lisa's illustrated result:

&#60;img src="http://payload.cargocollective.com/1/1/49302/1507914/NightclubDwightUP_1900.jpg" border="0" width="700" height="800" width_o="700" height_o="800" src_o="http://payload.cargocollective.com/1/1/49302/1507914/NightclubDwightUP_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1507914/JaunitaUP_1900.jpg" border="0" width="700" height="800" width_o="700" height_o="800" src_o="http://payload.cargocollective.com/1/1/49302/1507914/JaunitaUP_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1507914/CrabDudesUP_1900.jpg" border="0" width="700" height="800" width_o="700" height_o="800" src_o="http://payload.cargocollective.com/1/1/49302/1507914/CrabDudesUP_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1507914/craigUP_1900.jpg" border="0" width="700" height="800" width_o="700" height_o="800" src_o="http://payload.cargocollective.com/1/1/49302/1507914/craigUP_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1507914/EyepatchUP_1900.jpg" border="0" width="700" height="800" width_o="700" height_o="800" src_o="http://payload.cargocollective.com/1/1/49302/1507914/EyepatchUP_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1507914/JennyUP_1900.jpg" border="0" width="700" height="800" width_o="700" height_o="800" src_o="http://payload.cargocollective.com/1/1/49302/1507914/JennyUP_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1507914/KatrinaUP_1900.jpg" border="0" width="700" height="800" width_o="700" height_o="800" src_o="http://payload.cargocollective.com/1/1/49302/1507914/KatrinaUP_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1507914/NiceNiceUP_1900.jpg" border="0" width="700" height="800" width_o="700" height_o="800" src_o="http://payload.cargocollective.com/1/1/49302/1507914/NiceNiceUP_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1507914/persona_template_1900.jpg" border="0" width="851" height="551" width_o="851" height_o="551" src_o="http://payload.cargocollective.com/1/1/49302/1507914/persona_template_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1507914/LP_Persona_1900.jpg" border="0" width="847" height="553" width_o="847" height_o="553" src_o="http://payload.cargocollective.com/1/1/49302/1507914/LP_Persona_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Stuff That Sucks</title>
		<link>http://cargocollective.com/jpeddycoart/Stuff-That-Sucks</link>
		<comments>http://cargocollective.com/jpeddycoart/following/jpeddycoart/Stuff-That-Sucks</comments>
		<pubDate>Sat, 23 Jul 2011 20:28:07 +0000</pubDate>

		<dc:creator>Peddycoart</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1769550</guid>
		<description>- STUFF THAT SUCKS -

A growing list of everyday things that highlight poor design and usability. Feel free to take from this list or email me with things to add to it. With these frustrations documented, we can eagerly tackle and improve on them. Please email possible additions of suckiness here.

1. iTunes
2. Pay-At-Pump interfaces
3. Lateral light switches
4. "Speedy Rewards" points and other points-based programs
5. Battery life (on anything)
6. Health insurance
7. Having to re-type user name and password
8. Storing stuff "in the cloud" or cloud interfaces
9. Renewing drivers license &#38; tabs process
10. Municipal recycling programs
11. Returnable bottle &#38; can programs
12. Pita bread half as container for falafel
13. "Scratch &#38; sniff" technology
14. The experience of purchasing fonts
15. Gas station pay-at-the-pump credit card interfaces
16. Baby registry programs
17. Redbox rental interface</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Design For Good</title>
		<link>http://cargocollective.com/jpeddycoart/Design-For-Good</link>
		<comments>http://cargocollective.com/jpeddycoart/following/jpeddycoart/Design-For-Good</comments>
		<pubDate>Fri, 22 Jul 2011 20:05:00 +0000</pubDate>

		<dc:creator>Peddycoart</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1766307</guid>
		<description>Simple, utilitarian frameworks FREE for non-profit use and implementation. More to come.

&#60;img src="http://payload.cargocollective.com/1/1/49302/1766307/Template1_1900.png" border="0" width="815" height="697" width_o="815" height_o="697" src_o="http://payload.cargocollective.com/1/1/49302/1766307/Template1_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1766307/Template2_1900.png" border="0" width="948" height="792" width_o="948" height_o="792" src_o="http://payload.cargocollective.com/1/1/49302/1766307/Template2_o.png" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Essential Literature</title>
		<link>http://cargocollective.com/jpeddycoart/Essential-Literature</link>
		<comments>http://cargocollective.com/jpeddycoart/following/jpeddycoart/Essential-Literature</comments>
		<pubDate>Tue, 31 May 2011 05:16:50 +0000</pubDate>

		<dc:creator>Peddycoart</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1522227</guid>
		<description>Behind every great designer there's an equally great and diverse library of books and influences. I seek to find inspiration in unconventional places. These are a few of the books that have played a crucial role in my development as a well-rounded, experience designer. 
Some are experiential-related, most aren't. That's exactly the way I like it.

&#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/Albers_UX.jpg" border="0" width="523" height="707" width_o="523" height_o="707" src_o="http://payload.cargocollective.com/1/1/49302/1522227/Albers_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/Ambient_UX.jpg" border="0" width="515" height="698" width_o="515" height_o="698" src_o="http://payload.cargocollective.com/1/1/49302/1522227/Ambient_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/Anthropology_UX.jpg" border="0" width="503" height="695" width_o="503" height_o="695" src_o="http://payload.cargocollective.com/1/1/49302/1522227/Anthropology_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/BruceMau_UX.jpg" border="0" width="523" height="687" width_o="523" height_o="687" src_o="http://payload.cargocollective.com/1/1/49302/1522227/BruceMau_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/Cartography_UX.jpg" border="0" width="542" height="725" width_o="542" height_o="725" src_o="http://payload.cargocollective.com/1/1/49302/1522227/Cartography_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/Communicating_UX.jpg" border="0" width="620" height="477" width_o="620" height_o="477" src_o="http://payload.cargocollective.com/1/1/49302/1522227/Communicating_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/DigitalDesign_UX.jpg" border="0" width="530" height="666" width_o="530" height_o="666" src_o="http://payload.cargocollective.com/1/1/49302/1522227/DigitalDesign_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/Eames_UX.jpg" border="0" width="541" height="712" width_o="541" height_o="712" src_o="http://payload.cargocollective.com/1/1/49302/1522227/Eames_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/Freehand_UX.jpg" border="0" width="509" height="703" width_o="509" height_o="703" src_o="http://payload.cargocollective.com/1/1/49302/1522227/Freehand_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/Information_UX.jpg" border="0" width="548" height="727" width_o="548" height_o="727" src_o="http://payload.cargocollective.com/1/1/49302/1522227/Information_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/Neurology_UX.jpg" border="0" width="547" height="745" width_o="547" height_o="745" src_o="http://payload.cargocollective.com/1/1/49302/1522227/Neurology_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/Perceptual_UX.jpg" border="0" width="543" height="748" width_o="543" height_o="748" src_o="http://payload.cargocollective.com/1/1/49302/1522227/Perceptual_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/PrintingLayout_UX.jpg" border="0" width="538" height="707" width_o="538" height_o="707" src_o="http://payload.cargocollective.com/1/1/49302/1522227/PrintingLayout_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/Strangely_UX.jpg" border="0" width="668" height="491" width_o="668" height_o="491" src_o="http://payload.cargocollective.com/1/1/49302/1522227/Strangely_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/StrunkWhite_UX.jpg" border="0" width="483" height="653" width_o="483" height_o="653" src_o="http://payload.cargocollective.com/1/1/49302/1522227/StrunkWhite_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/TheoryColor_UX.jpg" border="0" width="532" height="703" width_o="532" height_o="703" src_o="http://payload.cargocollective.com/1/1/49302/1522227/TheoryColor_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/Tufte_UX.jpg" border="0" width="552" height="687" width_o="552" height_o="687" src_o="http://payload.cargocollective.com/1/1/49302/1522227/Tufte_UX_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/1522227/WebForm_UX.jpg" border="0" width="538" height="779" width_o="538" height_o="779" src_o="http://payload.cargocollective.com/1/1/49302/1522227/WebForm_UX_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Other Stuff I've Made</title>
		<link>http://cargocollective.com/jpeddycoart/Other-Stuff-I-ve-Made</link>
		<comments>http://cargocollective.com/jpeddycoart/following/jpeddycoart/Other-Stuff-I-ve-Made</comments>
		<pubDate>Wed, 18 May 2011 13:20:24 +0000</pubDate>

		<dc:creator>Peddycoart</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">594455</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/1/49302/594455/local_litter_W-GRAPHICS.jpg" border="0" width="670" height="893" width_o="864" height_o="1152" src_o="http://payload.cargocollective.com/1/1/49302/594455/local_litter_W-GRAPHICS_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/cPaw_front.jpg" border="0" width="670" height="909" width_o="726" height_o="985" src_o="http://payload.cargocollective.com/1/1/49302/594455/cPaw_front_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/20_picture-2.png" border="0" width="317" height="820" width_o="317" height_o="820" src_o="http://payload.cargocollective.com/1/1/49302/594455/20_picture-2_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/20_picture-3.png" border="0" width="255" height="815" width_o="255" height_o="815" src_o="http://payload.cargocollective.com/1/1/49302/594455/20_picture-3_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/20_picture-4.png" border="0" width="285" height="820" width_o="285" height_o="820" src_o="http://payload.cargocollective.com/1/1/49302/594455/20_picture-4_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.33.20 PM.png" border="0" width="493" height="432" width_o="493" height_o="432" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.33.20 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/28_picture-28.png" border="0" width="670" height="597" width_o="872" height_o="778" src_o="http://payload.cargocollective.com/1/1/49302/594455/28_picture-28_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/and1-380x296.jpg" border="0" width="380" height="296" width_o="380" height_o="296" src_o="http://payload.cargocollective.com/1/1/49302/594455/and1-380x296_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 3.04.48 PM.png" border="0" width="467" height="201" width_o="467" height_o="201" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 3.04.48 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 3.05.16 PM.png" border="0" width="277" height="243" width_o="277" height_o="243" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 3.05.16 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 6.30.44 PM.png" border="0" width="411" height="351" width_o="411" height_o="351" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 6.30.44 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 7.25.47 PM.png" border="0" width="535" height="282" width_o="535" height_o="282" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 7.25.47 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 7.30.57 PM.png" border="0" width="318" height="299" width_o="318" height_o="299" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 7.30.57 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 7.32.25 PM.png" border="0" width="474" height="338" width_o="474" height_o="338" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 7.32.25 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 7.33.17 PM.png" border="0" width="574" height="176" width_o="574" height_o="176" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 7.33.17 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 9.15.03 PM.png" border="0" width="409" height="266" width_o="409" height_o="266" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 9.15.03 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 9.50.02 PM.png" border="0" width="527" height="353" width_o="527" height_o="353" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 9.50.02 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 10.04.31 PM.png" border="0" width="490" height="370" width_o="490" height_o="370" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 10.04.31 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 10.10.38 PM.png" border="0" width="454" height="333" width_o="454" height_o="333" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 10.10.38 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 10.12.24 PM.png" border="0" width="353" height="328" width_o="353" height_o="328" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 10.12.24 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 10.18.47 PM.png" border="0" width="384" height="251" width_o="384" height_o="251" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 10.18.47 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 10.28.08 PM.png" border="0" width="340" height="388" width_o="340" height_o="388" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 10.28.08 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.08.28 PM.png" border="0" width="428" height="377" width_o="428" height_o="377" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.08.28 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.08.48 PM.png" border="0" width="409" height="549" width_o="409" height_o="549" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.08.48 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.09.41 PM.png" border="0" width="579" height="125" width_o="579" height_o="125" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.09.41 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.11.37 PM.png" border="0" width="466" height="210" width_o="466" height_o="210" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.11.37 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.26.09 PM.png" border="0" width="484" height="314" width_o="484" height_o="314" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.26.09 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.27.33 PM.png" border="0" width="487" height="333" width_o="487" height_o="333" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.27.33 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.53.17 PM.png" border="0" width="428" height="370" width_o="428" height_o="370" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.53.17 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.58.24 PM.png" border="0" width="552" height="176" width_o="552" height_o="176" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.58.24 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.58.49 PM.png" border="0" width="370" height="277" width_o="370" height_o="277" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-08-26 at 11.58.49 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/CICADA_PATTERN.jpg" border="0" width="670" height="717" width_o="704" height_o="754" src_o="http://payload.cargocollective.com/1/1/49302/594455/CICADA_PATTERN_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/8_picture-2.png" border="0" width="298" height="363" width_o="298" height_o="363" src_o="http://payload.cargocollective.com/1/1/49302/594455/8_picture-2_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/11_dscf0045.jpg" border="0" width="670" height="548" width_o="1171" height_o="958" src_o="http://payload.cargocollective.com/1/1/49302/594455/11_dscf0045_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/11_picture-2-1.png" border="0" width="670" height="656" width_o="678" height_o="664" src_o="http://payload.cargocollective.com/1/1/49302/594455/11_picture-2-1_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/12_nengrad.png" border="0" width="525" height="752" width_o="525" height_o="752" src_o="http://payload.cargocollective.com/1/1/49302/594455/12_nengrad_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/12_picture-2_v2.png" border="0" width="661" height="662" width_o="661" height_o="662" src_o="http://payload.cargocollective.com/1/1/49302/594455/12_picture-2_v2_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/12_picture-2_v3.png" border="0" width="469" height="573" width_o="469" height_o="573" src_o="http://payload.cargocollective.com/1/1/49302/594455/12_picture-2_v3_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/12_picture-2.png" border="0" width="374" height="714" width_o="374" height_o="714" src_o="http://payload.cargocollective.com/1/1/49302/594455/12_picture-2_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/12_picture-3.png" border="0" width="670" height="669" width_o="731" height_o="731" src_o="http://payload.cargocollective.com/1/1/49302/594455/12_picture-3_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/12_picture-4.png" border="0" width="438" height="261" width_o="438" height_o="261" src_o="http://payload.cargocollective.com/1/1/49302/594455/12_picture-4_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/12_picture-6.png" border="0" width="400" height="622" width_o="400" height_o="622" src_o="http://payload.cargocollective.com/1/1/49302/594455/12_picture-6_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/12_picture-9.png" border="0" width="358" height="493" width_o="358" height_o="493" src_o="http://payload.cargocollective.com/1/1/49302/594455/12_picture-9_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/21_img0306.jpg" border="0" width="670" height="502" width_o="1600" height_o="1200" src_o="http://payload.cargocollective.com/1/1/49302/594455/21_img0306_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/21_milkcrateheavylift.jpg" border="0" width="322" height="451" width_o="322" height_o="451" src_o="http://payload.cargocollective.com/1/1/49302/594455/21_milkcrateheavylift_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/21_stbalstee.jpg" border="0" width="361" height="328" width_o="361" height_o="328" src_o="http://payload.cargocollective.com/1/1/49302/594455/21_stbalstee_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/ist_screen-380x333.jpg" border="0" width="380" height="333" width_o="380" height_o="333" src_o="http://payload.cargocollective.com/1/1/49302/594455/ist_screen-380x333_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/ngs2-380x285.jpg" border="0" width="380" height="285" width_o="380" height_o="285" src_o="http://payload.cargocollective.com/1/1/49302/594455/ngs2-380x285_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/ngs2-380x285_47.jpg" border="0" width="380" height="285" width_o="380" height_o="285" src_o="http://payload.cargocollective.com/1/1/49302/594455/ngs2-380x285_47_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/odds_blk-380x506.jpg" border="0" width="380" height="506" width_o="380" height_o="506" src_o="http://payload.cargocollective.com/1/1/49302/594455/odds_blk-380x506_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/oddsshirt_1-380x506.jpg" border="0" width="380" height="506" width_o="380" height_o="506" src_o="http://payload.cargocollective.com/1/1/49302/594455/oddsshirt_1-380x506_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.28.07 PM.png" border="0" width="516" height="396" width_o="516" height_o="396" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.28.07 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.29.57 PM.png" border="0" width="546" height="126" width_o="546" height_o="126" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.29.57 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.30.24 PM.png" border="0" width="571" height="105" width_o="571" height_o="105" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.30.24 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.32.35 PM.png" border="0" width="638" height="476" width_o="638" height_o="476" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.32.35 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.32.49 PM.png" border="0" width="638" height="477" width_o="638" height_o="477" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.32.49 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.33.03 PM.png" border="0" width="638" height="476" width_o="638" height_o="476" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.33.03 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.35.32 PM.png" border="0" width="424" height="221" width_o="424" height_o="221" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.35.32 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.35.41 PM.png" border="0" width="421" height="296" width_o="421" height_o="296" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 6.35.41 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 7.03.14 PM.png" border="0" width="500" height="423" width_o="500" height_o="423" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 7.03.14 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 7.27.42 PM.png" border="0" width="249" height="481" width_o="249" height_o="481" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-09-02 at 7.27.42 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-10-24 at 11.45.28 PM.png" border="0" width="349" height="216" width_o="349" height_o="216" src_o="http://payload.cargocollective.com/1/1/49302/594455/Screen shot 2010-10-24 at 11.45.28 PM_o.png" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
